BPT Future The Hague
| MAIN DRAW | TEAM A | TEAM B | RESULT | TIME |
|---|---|---|---|---|
| Final 3rd Place | Paulikiene/Raupelyte LTU [6] | Bekhuis/Ypma NED [2] | 2-1 (21-13, 20-22, 15-13) | 0:50 |
| Semifinals | Piersma B./van Driel, E. NED [1] | Paulikiene/Raupelyte LTU [6] | 2-0 (21-14, 21-16) | 0:30 |
| Quarterfinals | Kernen/Annique SUI [12] | Paulikiene/Raupelyte LTU [6] | 1-2 (20-22, 21-18, 10-15) | 0:48 |
| Pool C | Poiesz/van Vegten NED [14] | Paulikiene/Raupelyte LTU [6] | 1-2 (21-18, 15-21, 19-21) | 0:52 |
| Pool C | Paulikiene/Raupelyte LTU [6] | Grudzinskaite G./Grudzinskaite R. LTU [11] [Q] | 2-1 (21-16, 21-23, 15-7) | 0:40 |
| RANKING | POINTS |
|---|---|
| 3 | 320 |









































