BPT Challenge Baden
| MAIN DRAW | TEAM A | TEAM B | RESULT | TIME |
|---|---|---|---|---|
| Quarterfinals | Paulikiene/Raupelyte LTU [27] [Q] | Bock/Lippmann GER [7] | 0-2 (17-21, 25-27) | 0:42 |
| Round of 16 | Placette/Richard FRA [18] | Paulikiene/Raupelyte LTU [27] [Q] | 0-2 (19-21, 19-21) | 0:37 |
| Round of 24 | van Driel, E./Bekhuis NED [5] | Paulikiene/Raupelyte LTU [27] [Q] | 0-2 (21-23, 15-21) | 0:36 |
| Pool F | Paulikiene/Raupelyte LTU [27] [Q] | Annique/Menia SUI [22] [Q] | 2-0 (21-13, 21-18) | 0:32 |
| Pool F | Ahtiainen/Lahti FIN [6] | Paulikiene/Raupelyte LTU [27] [Q] | 2-1 (21-18, 18-21, 17-15) | 0:56 |
| QUALIFICATION | TEAM A | TEAM B | RESULT | TIME |
|---|---|---|---|---|
| Round 2 | Kun/Villam HUN [11] | Paulikiene/Raupelyte LTU [6] | 0-2 (15-21, 18-21) | 0:35 |
| Round 1 | Mattavelli/Tega ITA [27] | Paulikiene/Raupelyte LTU [6] | 1-2 (15-21, 21-15, 7-15) | 0:41 |
| RANKING | POINTS |
|---|---|
| 5 | 600 |









































