BPT Elite Saquarema
| MAIN DRAW | TEAM A | TEAM B | RESULT | TIME |
|---|---|---|---|---|
| Round of 16 | Carol /Rebecca BRA [1] | Paulikiene/Raupelyte LTU [17] [Q] | 2-0 (21-12, 21-16) | 0:32 |
| Lucky losers | Michelle/Corrales PAR [19] [Q] | Paulikiene/Raupelyte LTU [17] [Q] | 0-2 (13-21, 18-21) | 0:35 |
| Pool E | Paulikiene/Raupelyte LTU [17] [Q] | Carol Horta/Elize Maia BRA [20] [Q] | 2-0 (27-25, 21-19) | 0:46 |
| Pool E | Thamela/Victoria BRA [5] | Paulikiene/Raupelyte LTU [17] [Q] | 2-0 (21-14, 21-10) | 0:30 |
| Pool E | Brunner/Hüberli SUI [8] | Paulikiene/Raupelyte LTU [17] [Q] | 2-0 (21-12, 21-10) | 0:30 |
| QUALIFICATION | TEAM A | TEAM B | RESULT | TIME |
|---|---|---|---|---|
| Round 1 | Barbara/Teresa BRA [13] | Paulikiene/Raupelyte LTU [4] | 0-2 (12-21, 18-21) | 0:32 |
| RANKING | POINTS |
|---|---|
| 9 | 600 |









































